England 1896-97


League Division 1

Cross-Table:
                Ast Bla Bol Brn Bry Der Eve Liv NmF Pre ShU ShW Sto Sun WBA Wol
Aston Villa     xxx 3-0 6-2 0-3 1-1 2-1 1-2 0-0 3-2 3-1 2-2 4-0 2-1 2-1 2-0 5-0
Blackburn       1-5 xxx 1-0 3-2 1-2 5-2 4-2 1-0 0-0 0-4 1-3 4-0 2-1 1-2 1-2 2-0
Bolton          1-2 0-0 xxx 2-1 2-0 1-3 2-0 1-4 0-0 3-1 0-2 2-1 4-0 1-0 2-2 1-2
Burnley         3-4 0-1 0-2 xxx 1-0 2-3 2-1 4-1 2-2 2-2 1-1 1-1 1-3 1-1 5-0 0-3
Bury            0-2 3-0 2-2 1-1 xxx 1-0 3-1 1-2 2-0 0-0 0-1 1-1 4-2 1-1 3-0 3-2
Derby County    1-3 6-0 1-0 3-2 7-2 xxx 0-1 3-2 1-1 2-2 1-3 2-1 5-1 1-0 8-1 4-3
Everton         2-3 0-3 2-3 6-0 1-2 5-2 xxx 2-1 3-1 3-4 1-2 2-1 4-2 5-2 6-3 0-0
Liverpool       3-3 4-0 0-2 1-2 3-1 2-0 0-0 xxx 3-0 0-0 0-0 2-2 1-0 3-0 0-0 3-0
Nottm Forest    2-4 2-1 2-0 4-1 3-0 1-2 3-0 2-0 xxx 0-0 2-2 2-2 4-0 2-1 0-1 1-2
Preston         0-1 3-1 2-3 5-3 2-2 0-2 4-1 1-1 3-2 xxx 1-0 2-2 3-0 5-3 0-0 4-0
Sheffield Utd   0-0 7-0 1-0 1-0 2-2 2-2 1-2 1-1 0-3 0-2 xxx 2-0 1-0 3-0 0-1 1-3
Sheffield Wedn  1-3 6-0 0-0 1-0 2-0 2-0 4-1 1-2 3-0 1-0 1-1 xxx 4-3 0-0 3-1 0-0
Stoke City      0-2 1-0 2-3 3-2 3-0 2-2 2-3 6-1 3-0 2-1 2-0 0-0 xxx 0-1 2-2 2-1
Sunderland      4-2 0-1 1-1 1-1 0-1 1-2 1-1 4-3 2-2 1-1 0-1 0-0 4-1 xxx 2-1 0-3
W.B.A.          3-1 1-0 1-0 3-0 0-0 1-4 1-4 0-1 4-0 1-1 0-1 0-2 1-2 1-0 xxx 1-0
Wolverhampton   1-2 1-1 4-0 2-0 1-1 1-0 0-1 1-2 4-1 1-1 1-1 2-0 1-2 0-1 6-1 xxx


Final Table:

Supplied by Stuart Jackson.
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. ASTON VILLA              30  10  3  2  36  16  11  2  2  37  22   47
 2. Sheffield United         30   6  4  5  22  16   7  6  2  20  13   36
 3. Derby County             30  10  2  3  45  22   6  2  7  25  28   36
 4. Preston North End        30   8  4  3  35  21   3  8  4  20  19   34
 5. Liverpool                30   7  6  2  25  10   5  3  7  21  28   33
 6. Sheffield Wednesday      30   9  4  2  29  11   1  7  7  13  26   31
 7. Everton                  30   8  1  6  42  29   6  2  7  20  28   31
 8. Bolton Wanderers         30   7  3  5  22  18   5  3  7  18  25   30
 9. Bury                     30   7  5  3  25  15   3  5  7  14  29   30
10. Wolverhampton Wanderers  30   6  4  5  26  14   5  2  8  19  27   28
11. Nottingham Forest        30   8  3  4  30  16   1  5  9  14  33   26
12. West Bromwich Albion     30   7  2  6  18  16   3  4  8  15  40   26
13. Stoke City               30   8  3  4  30  18   3  0 12  18  41   25
14. Blackburn Rovers         30   8  1  6  27  25   3  2 10   8  37   25
15. Sunderland               30   4  6  5  21  21   3  3  9  13  26   23
16. BURNLEY                  30   4  5  6  25  25   2  2 11  18  36   19


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. NOTTS COUNTY             30  12  1  2  60  18   7  3  5  32  25   42
 2. Manchester United        30  11  4  0  37  10   6  1  8  19  24   39
 3. Grimsby Town             30  12  2  1  44  15   5  2  8  22  30   38
 4. Birmingham City          30   8  3  4  36  23   8  2  5  33  24   37
 5. Newcastle United         30  13  1  1  42  13   4  0 11  14  39   35
 6. Manchester City          30  10  3  2  39  15   2  5  8  19  35   32
 7. Gainsborough Trinity     30  10  2  3  35  16   2  5  8  15  31   31
 8. Blackpool                30  11  3  1  39  16   2  2 11  20  40   31
 9. Leicester City           30  11  2  2  44  19   2  2 11  15  37   30
10. Arsenal                  30  10  1  4  42  20   3  3  9  26  50   30
11. Darwen                   30  13  0  2  54  16   1  0 14  13  45   28
12. Walsall                  30   8  2  5  37  25   3  2 10  16  44   26
13. Loughborough             30  10  0  5  37  14   2  1 12  13  50   25
14. Burton United            30   7  4  4  33  20   2  2 11  13  41   24
15. Burton Wanderers         30   8  1  6  22  22   1  1 13   9  45   20
16. Lincoln City             30   4  2  9  17  27   1  0 14  10  58   12


Test Matches - 1896/97 Sat 17 Apr Notts County....... 1 Sunderland......... 0 Mon 19 Apr Burnley............ 2 Manchester United.. 0 Mon 19 Apr Sunderland......... 0 Notts County....... 0 Wed 21 Apr Manchester United.. 2 Burnley............ 0 Sat 24 Apr Manchester United.. 1 Sunderland......... 1 Mon 26 Apr Burnley............ 0 Notts County....... 1 Mon 26 Apr Sunderland......... 2 Manchester United.. 0

1895-96

1897-98

Overview File


About this document

Prepared and maintained by Paul Felton and Barry Spencer for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Barry Spencer (barry.e.spencer@uk.pwcglobal.com)
Last updated: 27 Oct 1999

(C) Copyright Paul Felton, Barry Spencer and RSSSF 1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.