England 1889-90


Cross-Table:
                Acc Ast Bla Bol Bur Der Eve Not Pre  Sto WBA Wol
Accrington      xxx 4-2 2-2 3-1 2-2 6-1 5-3 1-8 2-2  2-1 0-0 6-3
Aston Villa     1-2 xxx 3-0 1-2 2-2 7-1 1-2 1-1 5-3  6-1 1-0 2-1
Blackburn       3-2 7-0 xxx 7-1 7-1 4-2 2-4 9-1 3-4  8-0 5-0 4-3
Bolton          2-4 2-0 3-2 xxx 2-2 7-1 3-4 0-4 2-6  5-0 7-0 4-1
Burnley         2-2 2-6 1-2 7-0 xxx 2-0 0-1 3-0 0-3  1-3 1-2 1-2
Derby County    2-3 5-0 4-0 3-2 4-1 xxx 2-2 2-0 2-1  2-0 3-1 3-3
Everton         2-2 7-0 3-2 3-0 2-1 3-0 xxx 5-3 1-5  8-0 5-1 1-1
Notts County    3-1 1-1 1-1 3-5 1-1 3-1 4-3 xxx 0-1  3-1 1-2 0-2
Preston         3-1 3-2 1-1 3-1 6-0 5-0 1-2 4-3 xxx 10-0 5-0 0-2
Stoke City      7-1 1-1 0-3 0-1 3-4 1-1 1-2 1-1 1-2  xxx 1-3 2-1
W.B.A.          4-1 3-0 3-2 6-3 6-1 2-3 4-1 4-2 2-2  2-1 xxx 1-4
Wolverhampton   2-1 1-1 2-4 5-1 9-1 2-1 2-1 2-0 0-1  2-2 1-1 xxx
 


Final Table:

Supplied by Stuart Jackson. 
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. PRESTON NORTH END        22   8  1  2  41  12   7  2  2  30  18   33
 2. Everton                  22   8  2  1  40  15   6  1  4  25  25   31
 3. Blackburn Rovers         22   9  0  2  59  18   3  3  5  19  23   27
 4. Wolverhampton Wanderers  22   6  3  2  28  14   4  2  5  23  24   25
 5. West Bromwich Albion     22   8  1  2  37  20   3  2  6  10  30   25
 6. Accrington               22   6  4  1  33  25   3  2  6  20  31   24
 7. Derby County             22   8  2  1  32  13   1  1  9  11  42   21
 8. Aston Villa              22   6  2  3  30  15   1  3  7  13  36   19
 9. Bolton Wanderers         22   6  1  4  37  24   3  0  8  17  41   19
10. Notts County             22   4  3  4  20  19   2  2  7  23  32   17
11. Burnley                  22   3  1  7  20  21   1  4  6  16  44   13
12. Stoke City               22   2  3  6  18  20   1  1  9   9  49   10

1888-89

1890-91

Overview File


About this document

Prepared and maintained by Paul Felton and Barry Spencer for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Barry Spencer (barry.e.spencer@uk.pwcglobal.com)
Last updated: 20 Jul 1999

(C) Copyright Paul Felton, Barry Spencer and RSSSF 1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.