Eerste Divisie 1979/80

All results:

against            home away  total 79/80        overall total 54-80
S.C. Amersfoort    4-1  2-0   2 2 0 0  6- 1 4   32 17  8  7 54-29 42 [H.V.C.]
F.C. Amsterdam     0-1  3-2   2 1 0 1  3- 3 2    8  3  2  3 10-11  8 [D.W.S.]
S.C. Cambuur       1-0  1-0   2 2 0 0  2- 0 4   30 12  8 10 39-40 32 [Leeuwarden]
D.S. '79           2-1  2-4   2 1 0 1  4- 5 2   40 13 12 15 57-65 38 [D.F.C., F.C. Dordrecht]
Eindhoven          1-3  1-1   2 0 1 1  2- 4 1   26  7  8 11 31-39 22
Fortuna Sittard    1-1  4-2   2 1 1 0  5- 3 3   22  6  6 10 31-36 18 [Fortuna '54, F.S.C.]
De Graafschap      1-3  2-1   2 1 0 1  3- 4 2   18 10  3  5 31-18 23
F.C. Groningen     1-0  0-0   2 1 1 0  1- 0 3   26  6  7 13 26-37 19 [G.V.A.V.]
Heerenveen         3-1  2-0   2 2 0 0  5- 1 4   16  5  5  6 14-16 15
Helmond Sport      7-0  5-1   2 2 0 0 12- 1 4   28 15  7  6 66-24 37 [Helmondia '55]
Heracles           1-0  1-0   2 2 0 0  2- 0 4   24 10 10  4 33-27 30
S.V.V.             1-0  1-2   2 1 0 1  2- 2 2   36 20  8  8 65-36 48
Telstar            1-0  2-0   2 2 0 0  3- 0 4   14  7  2  5 19-16 16 [V.S.V.]
Veendam            4-1  3-1   2 2 0 0  7- 2 4   28  8 11  9 40-43 27
F.C. Vlaardingen   0-2  0-0   2 0 1 1  0- 2 1   30  8 15  7 42-34 31 [Fortuna Vldg.]
Volendam           2-0  1-5   2 1 0 1  3- 5 2   22  7  3 12 25-37 17
F.C. V.V.V.        3-0  0-2   2 1 0 1  3- 2 2   18  5  6  7 21-34 16 [V.V.V.]
Wageningen         1-1  0-0   2 0 2 0  1- 1 2   20  9  5  6 27-25 23

Home record            18 12  2  4  34-15  26  435 213 107 115  772- 534  533
Away record            18 10  4  4  30-21  24  435 117 113 205  508- 739  347
Neutral venues                                   2   2   0   0    4-   1    4
Total                  36 22  6  8  64-36  50  872 332 220 320 1284-1274  884


back to 1979/80 table

1978/79 Trivia

1980/81 Trivia